Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
3.00-17 | 4PR/45P | TT/TL | 1.85 | 225/33 | 165/364 |
3.00-17 | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/419 |
2.75-18 | 4PR/42P | TT/TL | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT/TL | 1.85 | 280/41 | 180/397 |
3.00-18 | 4PR/47P | TT/TL | 1.85 | 225/33 | 175/390 |
3.00-18 | 6PR/52P | TT/TL | 1.85 | 280/41 | 200/445 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078