Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating |
Overall Diameter (inch) |
Section Width (inch) |
Rim Size (inch) |
Inflaed Pressure (psi) |
Max. Load (Ibs) |
Tread Depth (mm) |
V10501 | AR05 | AT21×7-10 | 6 | 30F | 21.2 | 7 | 10×5.5 | 7 | 235 | 12 |
V10502 | AR05 | AT22×7-10 | 6 | 33F | 22.2 | 7 | 10×5.5 | 7 | 255 | 12 |
V10503 | AR05 | AT23×7-10 | 6 | 36F | 23.2 | 7 | 10×5.5 | 7 | 275 | 12 |
V10601 | AR06 | AT20×11-10 | 6 | 42F | 20.2 | 11 | 10×9.0 | 7 | 330 | 14.5 |
V10602 | AR06 | AT20×11-9 | 6 | 43F | 20.2 | 11 | 9×9.0 | 7 | 340 | 14.5 |
V10603 | AR06 | AT22×11-9 | 6 | 48F | 22.2 | 11 | 9×9.0 | 7 | 395 | 14.5 |
V10604 | AR06 | AT20×11-8 | 6 | 43F | 20.2 | 11 | 8×9.0 | 7 | 340 | 14.5 |
V10605 | AR06 | AT22×11-10 | 6 | 47F | 22.2 | 11 | 10×9.0 | 7 | 385 | 14.5 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078