Heavy duty construction with deep lugs for longer tire life and greater durability
Directional Chevron Tread pattern with alternating open tread designed to self-clean.
All conditions tire with 6 ply construction that slings mud!
Economy utility tire delivers excellent performance and value
Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating |
Overall Diameter (inch) |
Section Width (inch) |
Rim Size (inch) |
Inflaed Pressure (psi) |
Max. Load (Ibs) |
Tread Depth (mm) |
V21201 | AR12 | AT25×8-12 | 6 | 43F | 25.2 | 8 | 12×6.5 | 7 | 340 | 17.5 |
V21202 | AR12 | AT25×10-12 | 6 | 50F | 25.2 | 10 | 12×8.0 | 7 | 420 | 18 |
V21203 | AR12 | AT26×9-12 | 6 | 50F | 26.2 | 9 | 12×7.0 | 7 | 410 | 17.5 |
V21204 | AR12 | AT26×10-12 | 6 | 52F | 26.2 | 10 | 12×8.0 | 7 | 440 | 18 |
V21205 | AR12 | AT26×12-12 | 6 | 58F | 26.2 | 12 | 12×9.5 | 7 | 520 | 18 |
V21207 | AR12 | AT23×8-11 | 6 | 38F | 23.2 | 8 | 11×6.5 | 7 | 290 | 17.5 |
V21208 | AR12 | AT24×8-11 | 6 | 41F | 24.2 | 8 | 11×6.5 | 7 | 320 | 17.5 |
V21209 | AR12 | AT24×9-11 | 6 | 45F | 24.2 | 9 | 11×7.0 | 7 | 365 | 17.5 |
V21210 | AR12 | AT24×10-11 | 6 | 48F | 24.2 | 10 | 11×8.0 | 7 | 395 | 18 |
V21211 | AR12 | AT25×8-11 | 6 | 43F | 25.2 | 8 | 11×6.5 | 7 | 340 | 17.5 |
V21212 | AR12 | AT25×10-11 | 6 | 50F | 25.2 | 10 | 11×8.0 | 7 | 420 | 18 |
V21213 | AR12 | AT24×8-12 | 6 | 40F | 24.2 | 8 | 12×6.5 | 7 | 310 | 17.5 |
V21214 | AR12 | AT22×11-8 | 6 | 48F | 22.2 | 11 | 8×9.0 | 7 | 395 | 18 |
V21215 | AR12 | AT22×11-9 | 6 | 48F | 22.2 | 11 | 9×9.0 | 7 | 395 | 18 |
V21217 | AR12 | AT23×8-10 | 6 | 39F | 23.2 | 8 | 10×6.5 | 7 | 300 | 17.5 |
V21218 | AR12 | AT23×10-10 | 6 | 46F | 23.2 | 10 | 10×8.0 | 7 | 375 | 18 |
V21219 | AR12 | AT24×11-10 | 6 | 52F | 24.2 | 11 | 10×9.0 | 7 | 440 | 18 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078