Specification
Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflaed Pressure (psi) | Max. Load (Ibs) | Tread Depth (mm) |
R30601 | AT06 | 25×10-12NHS | 6 | 96J | 25.3 | 9.8 | 12×8.0 | 32 | 1565 | 17.5 |
R30602 | AT06 | 25×11-12NHS | 6 | 102J | 25.3 | 10.8 | 12×9.0 | 32 | 1870 | 17.5 |
R30603 | AT06 | 23×10.50-12NHS | 6 | 100F | 23.2 | 10.5 | 12×8.5 | 32 | 1760 | 14 |
R30605 | AT06 | 20×10-10 | 6 | 74F | 20 | 9.6 | 10×7.0 | 22 | 825 | 14 |
R30606 | AT06 | 22×11-10 | 4 | 76F | 22.8 | 10.4 | 10×7.0 | 22 | 880 | 14 |
R30607 | AT06 | 23×10-14 | 6 | 79F | 23.5 | 9.6 | 10×7.0 | 30 | 965 | 14 |
R30608 | AT06 | 23×10-15 | 6 | 78F | 24 | 8.5 | 15×7.0 | 30 | 935 | 12 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078