Specification
Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating | Overall Diameter (mm) | Section Width (mm) | Rim Size (inch) | Inflaed Pressure (psi) | Max. Load (Ibs) | Tread Depth (mm) |
R32101 | AT21 | 215/35-12 | 4 | 66F | 460 | 205 | 12×7.0 | 30 | 660 | 5 |
R32102 | AT21 | 205/50-10 | 4 | 67F | 460 | 205 | 10×7.0 | 30 | 675 | 5.5 |
R32103 | AT21 | 205/65-10 | 4 | 68F | 520 | 205 | 10×7.0 | 24 | 695 | 6.5 |
R32104 | AT21 | 215/50-12 | 4 | 70F | 520 | 205 | 12×7.0 | 30 | 660 | 5.5 |
R32105 | AT21 | 205/30-12 | 4 | 53F | 460 | 205 | 12×7.0 | 24 | 455 | 5 |
R32106 | AT21 | 205/30-14 | 4 | 57F | 535 | 205 | 14×7.0 | 24 | 505 | 5 |
R32107 | AT21 | 22×10-10 | 4 | 77F | 22 | 9.6 | 10×7.0 | 20 | 910 | 9.5 |
R32108 | AT21 | AT215/35-15 | 4 | 66F | 550 | 205 | 15×7.0 | 30 | 660 | 5 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078