Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
3.50-16 | 4PR/52P | TT/TL | 2.50 | 225/33 | 200/441 |
3.50-16 | 6PR/58P | TT/TL | 2.50 | 280/41 | 236/520 |
3.00-17 | 4PR/45P | TT | 1.85 | 225/33 | 165/364 |
3.00-17 | 6PR/50P | TT | 1.85 | 280/41 | 190/419 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/386 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/441 |
3.00-18 | 8PR/55P | TT | 1.85 | 300/44 | 218/485 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078