Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
4.00-8 | 6PR/59J | TT | 2.50 | 260/40 | 240/530 |
4.00-8 | 8PR/64J | TT | 2.50 | 300/45 | 275/607 |
4.50-10 | 8PR/85J | TT | 3.00 | 400/58 | 462/1020 |
4.50-10 | 8PR+/85J | TT | 3.00 | 500/73 | 530/1170 |
3.50-12 | 4PR/57J | TT/TL | 2.5 | 250/36 | 230/507 |
3.75-12 | 4PR/60J | TT | 2.5 | 225/33 | 250/551 |
3.75-12 | 6PR/66J | TT | 2.5 | 280/41 | 300/661 |
4.00-12 | 4PR/65J | TT/TL | 2.5 | 250/36 | 290/640 |
4.00-12 | 6PR/70J | TT/TL | 2.5 | 280/41 | 335/739 |
4.00-12 | 8PR/72J | TT/TL | 2.5 | 300/44 | 355/783 |
4.50-12 | 4PR/72J | TT | 3.00 | 250/36 | 355/783 |
4.50-12 | 6PR/75J | TT | 3.00 | 280/41 | 387/853 |
4.50-12 | 8PR/76J | TT | 3.00 | 300/44 | 400/882 |
3.75-17 | 4PR/ | ||||
3.75-17 | 6PR/ |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078