Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
2.75-17 | 4PR/41P | TT | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT | 1.85 | 280/41 | 175/389 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/397 |
2.75-18 | 8PR/51P | TT | 1.85 | 300/44 | 195/430 |
3.00-18 | 4PR/47P | TT/TL | 1.85 | 225/33 | 175/386 |
3.00-18 | 6PR/52P | TT/TL | 1.85 | 280/41 | 200/441 |
3.00-18 | 8PR/55P | TT/TL | 1.85 | 300/44 | 218/481 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078