Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
2.75-17 | 4PR/41P | TT | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT | 1.85 | 280/41 | 175/389 |
3.00-17 | 4PR/45P | TT | 1.85 | 225/33 | 165/365 |
3.00-17 | 6PR/50P | TT | 1.85 | 280/41 | 190/420 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/385 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/440 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078