Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
2.75-17 | 4PR/41S | TT/TL | 1.85 | 250/36 | 145/320 |
2.75-17 | 6PR/47S | TT/TL | 1.85 | 300/44 | 175/389 |
3.00-17 | 4PR/45S | TT/TL | 1.85 | 250/36 | 165/365 |
3.00-17 | 6PR/50S | TT/TL | 1.85 | 300/44 | 190/420 |
2.75-18 | 4PR/42S | TT/TL | 1.85 | 250/36 | 150/330 |
2.75-18 | 6PR/48S | TT/TL | 1.85 | 300/44 | 180/395 |
3.00-18 | 4PR/47S | TT/TL | 1.85 | 250/36 | 175/385 |
3.00-18 | 6PR/52S | TT/TL | 1.85 | 300/44 | 200/440 |
80/90-21M/C | 4PR/48S | TT/TL | 1.85 | 250/37 | 180/397 |
80/90-21M/C | 6PR/53S | TT/TL | 1.85 | 300/44 | 206/454 |
4.10-18 | 4PR/59S | TT/TL | 2.15 | 250/37 | 224/494 |
110/80-18M/C | 4PR/58S | TT/TL | 2.50 | 250/37 | 236/520 |
110/80-18M/C | 6PR/64S | TT/TL | 2.50 | 300/44 | 280/617 |
3.50-17 | 4PR/54P | 2.15 | 225/33 | 212/467 | |
3.50-17 | 6PR/60P | 2.15 | 280/41 | 250/551 | |
4.60-17 | 4PR/62P | 2.15 | 225/33 | 265/585 | |
90/90-19M/C | 4PR/52P | 2.15 | 225/33 | 200/440 | |
90/90-19M/C | 6PR/58P | 2.15 | 280/41 | 236/520 | |
120/80-17M/C | 4PR/61S | 2.75 | 250/36 | 257/567 | |
130/80-17M/C | 4PR/65S | 3.00 | 250/36 | 290/640 | |
100/80-17M/C | 4PR/52S | 2.50 | 250/36 | 200/441 | |
100/80-18M/C | 4PR/53S | 2.50 | 250/36 | 206/455 | |
100/80-18M/C | 6PR/59S | 2.50 | 300/44 | 315/695 | |
120/90-18M/C | 4PR/65S | 2.75 | 250/36 | 290/640 | |
120/90-18M/C | 6PR/71S | 2.75 | 300/44 | 345/760 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078