Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
130/70-17(R) | 4PR/62S | TT/TL | 3.50 | 250/36 | 265/585 |
130/70-17(R) | 6PR/70S | TT/TL | 3.50 | 300/44 | 335/738 |
140/70-17(R) | 4PR/66S | TT/TL | 3.75 | 250/36 | 300/661 |
140/70-17(R) | 6PR/72S | TT/TL | 3.75 | 300/44 | 355/782 |
150/80-17(R) | 4PR/72S | TT/TL | 3.50 | 250/36 | 355/782 |
150/80-17(R) | 6PR/80S | TT/TL | 3.50 | 300/44 | 450/992 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078