Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
110/70-17(F) | 4PR/54S | TT/TL | 3.00 | 250/36 | 212/467 |
110/70-17(F) | 6PR/60S | TT/TL | 3.00 | 300/44 | 250/550 |
100/90-19(F) | 4PR/57S | TT/TL | 2.50 | 225/33 | 230/508 |
100/90-19(F) | 6PR/63S | TT/TL | 2.50 | 280/41 | 272/600 |
90/90-21(F) | 4PR/54S | TT/TL | 2.15 | 225/33 | 212/467 |
90/90-21(F) | 6PR/60S | TT/TL | 2.15 | 280/41 | 250/551 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078