Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
110/100-18M/C | 4PR/64M | TT | 2.50 | 225/33 | 280/618 |
120/90-18M/C | 4PR/63M | TT | 2.75 | 225/33 | 272/600 |
110/90-19M/C | 4PR/62M | TT | 2.50 | 225/33 | 265/585 |
100/90-19M/C | 4PR/57M | TT | 2.50 | 225/33 | 230/508 |
120/80-19M/C | 4PR/65M | TT | 2.75 | 225/33 | 290/640 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078