Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
100/90-16M/C | 4PR/54P | TT/TL | 2.50 | 225/33 | 212/467 |
110/90-16M/C | 4PR/59P | TT/TL | 2.50 | 225/33 | 243/536 |
110/90-16M/C | 4PR/59S | TT/TL | 2.50 | 250/36 | 243/536 |
90/90-18M/C | 4PR/51P | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18M/C | 6PR/57P | TT/TL | 2.15 | 280/41 | 230/507 |
3.50-16 | 4PR/52P | TT/TL | 2.50 | 225/33 | 200/441 |
3.50-16 | 6PR/58P | TT/TL | 2.50 | 280/41 | 236/520 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078