Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
130/90-15M/C | 4PR/66P | TT/TL | 3.00 | 225/33 | 300/662 |
130/90-15M/C | 4PR/66S | TT/TL | 3.00 | 250/36 | 300/662 |
110/80-17M/C | 4PR/57S | TT/TL | 2.50 | 250/36 | 230/505 |
100/70-17M/C | 4PR/49S | TT/TL | 2.75 | 250/36 | 185/410 |
120/80-17M/C | 4PR/61S | TT/TL | 2.75 | 250/36 | 257/567 |
130/70-17M/C | 4PR/62S | TT/TL | 3.50 | 250/36 | 265/585 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078