Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
70/90-14 M/C | 4PR/34P | TT/TL | 1.60 | 225/33 | 118/261 |
70/90-14 M/C | 6PR/40P | TT/TL | 1.60 | 280/41 | 140/309 |
80/90-14 M/C | 4PR/40P | TT/TL | 1.85 | 225/33 | 140/309 |
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.50-17 | 8PR/45P | TT | 1.60 | 300/44 | 165/364 |
2.75-17 | 4PR/41P | TT | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT | 1.85 | 280/41 | 175/389 |
2.75-17 | 8PR/50P | TT | 1.85 | 300/44 | 190/419 |
70/90-17 M/C | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
70/90-17 M/C | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
80/90-17 M/C | 4PR/44P | TT | 1.85 | 225/33 | 160/353 |
80/90-17 M/C | 6PR/50P | TT | 1.85 | 280/41 | 190/419 |
2.50-18 | 4PR/40P | TT | 1.60 | 225/33 | 140/310 |
2.50-18 | 6PR/45P | TT | 1.60 | 280/41 | 165/365 |
2.50-18 | 8PR/47P | TT | 1.60 | 300/44 | 175/385 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/330 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/395 |
2.75-18 | 8PR/51P | TT | 1.85 | 300/44 | 195/430 |
2.25-17 | 4PR/33P | TT | 1.60 | 225/33 | 115/254 |
2.25-17 | 6PR/38P | TT | 1.60 | 280/41 | 132/291 |
3.00-17 | 4PR/45P | TT | 1.85 | 225/33 | 165/365 |
3.00-17 | 6PR/50P | TT | 1.85 | 280/41 | 190/420 |
3.00-17 | 8PR/53P | TT | 1.85 | 300/44 | 206/455 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/385 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/440 |
3.00-18 | 8PR/55P | TT | 1.85 | 300/44 | 218/480 |
90/90-17 M/C | 4PR/49P | TT/TL | 2.15 | 225/33 | 185/410 |
90/90-17 M/C | 6PR/56P | TT/TL | 2.15 | 280/41 | 224/495 |
90/90-18 M/C | 4PR/51P | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18 M/C | 6PR/57P | TT/TL | 2.15 | 280/41 | 230/505 |
90/90-14 M/C | 4PR/46P | TT/TL | 2.15 | 225/33 | 170/375 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078