Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
90/70-12 | 4PR/37J | TT/TL | 2.50 | 225/33 | 128/280 |
90/70-12 | 6PR/43J | TT/TL | 2.50 | 280/41 | 155/340 |
2.75-8 | 4PR/31J | TL | 1.75 | 250/36 | 109/240 |
2.75-8 | 6PR/37J | TL | 1.75 | 280/41 | 128/280 |
2.75-10 | 4PR/37J | TL | 1.75 | 250/36 | 128/280 |
2.75-10 | 6PR/42J | TL | 1.75 | 280/41 | 150/331 |
3.00-10 | 4PR/42J | TT/TL | 2.15 | 250/36 | 150/331 |
3.00-10 | 6PR/47J | TT/TL | 2.15 | 280/41 | 175/386 |
3.00-10 | 8PR/49J | TT/TL | 2.15 | 300/44 | 185/408 |
3.50-10 | 4PR/51J | TT/TL | 2.50 | 250/36 | 195/430 |
3.50-10 | 6PR/56J | TT/TL | 2.50 | 280/41 | 224/494 |
3.50-10 | 8PR/58J | TT/TL | 2.50 | 300/44 | 236/520 |
90/90-12 | 4PR/54L | TT/TL | 2.15 | 250/36 | 212/467 |
90/90-12 | 6PR/59L | TT/TL | 2.15 | 300/44 | 243/536 |
100/60-12 | 4PR/39L | TT/TL | 2.75 | 225/33 | 136/300 |
100/60-12 | 6PR/45L | TT/TL | 2.75 | 280/41 | 165/365 |
80/90-10 | 4PR/44P | TT/TL | 1.85 | 250/36 | 160/355 |
80/90-10 | 6PR/49P | TT/TL | 1.85 | 300/44 | 185/410 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078