Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
3.00-10 | 4PR/42J | TT/TL | 2.15 | 250/36 | 150/331 |
3.00-10 | 6PR/47J | TT/TL | 2.15 | 280/41 | 175/386 |
90/90-10 | 2PR/41J | TT/TL | 2.15 | 175/25 | 145/320 |
90/90-10 | 4PR/50J | TT/TL | 2.15 | 250/36 | 190/420 |
90/90-10 | 6PR/55J | TT/TL | 2.15 | 300/44 | 218/480 |
90/90-12 | 2PR/44J | TT/TL | 2.15 | 175/25 | 160/355 |
90/90-12 | 4PR/54J | TT/TL | 2.15 | 250/36 | 212/467 |
90/90-12 | 6PR/59J | TT/TL | 2.15 | 300/44 | 243/536 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078