Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
110/80-17M/C | 4PR/57S | TT/TL | 2.50 | 225/33 | 230/505 |
110/80-17M/C | 6PR/63S | TT/TL | 2.50 | 225/33 | 230/505 |
120/80-17M/C | 4PR/61S | TT/TL | 2.75 | 225/33 | 257/567 |
130/80-17M/C | 4PR/65S | TT/TL | 3.00 | 225/33 | 290/640 |
130/80-17M/C | 6PR/71S | TT/TL | 3.00 | 225/33 | 290/640 |
100/90-18M/C | 4PR/56S | TT/TL | 2.50 | 225/33 | 224/494 |
100/90-18M/C | 6PR/62S | TT/TL | 2.50 | 225/33 | 224/494 |
120/90-18M/C | 4PR/65S | TT/TL | 2.75 | 225/33 | 290/640 |
120/90-18M/C | 6PR/71S | TT/TL | 2.75 | 280/41 | 345/760 |
90/90-17M/C | 4PR/49P | TT/TL | 2.15 | 225/33 | 185/408 |
90/90-17M/C | 6PR/56P | TT/TL | 2.15 | 280/41 | 224/494 |
90/90-18M/C | 4PR/51P | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18M/C | 6PR/57P | TT/TL | 2.15 | 280/41 | 230/505 |
2.75-17 | 4PR/41P | TT/TL | 1.85 | 225/33 | 145/320 |
2.75-17 | 6PR/47P | TT/TL | 1.85 | 280/41 | 175/389 |
3.00-17 | 4PR/45P | TT/TL | 1.85 | 225/33 | 165/365 |
3.00-17 | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/420 |
2.75-18 | 4PR/42P | TT/TL | 1.85 | 225/33 | 150/330 |
2.75-18 | 6PR/48P | TT/TL | 1.85 | 280/41 | 180/395 |
3.00-18 | 4PR/47P | TT/TL | 1.85 | 225/33 | 175/385 |
3.00-18 | 6PR/52P | TT/TL | 1.85 | 280/41 | 200/440 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078