Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
100/90-17(R) | 4PR/55S | TT/TL | 2.50 | 250/36 | 218/481 |
100/90-17(R) | 6PR/62S | TT/TL | 2.50 | 300/44 | 257/567 |
110/70-17(F/R) | 4PR/54S | TT/TL | 3.00 | 250/36 | 212/467 |
110/70-17(F/R) | 6PR/60S | TT/TL | 3.00 | 300/44 | 250/550 |
130/70-17(R) | 4PR/62S | TT/TL | 3.50 | 250/36 | 265/585 |
130/70-17(R) | 6PR/70S | TT/TL | 3.50 | 300/44 | 335/738 |
140/70-17(R) | 4PR/66S | TT/TL | 3.75 | 250/36 | 300/661 |
140/70-17(R) | 6PR/72S | TT/TL | 3.75 | 300/44 | 355/782 |
150/60-17(R) | 4PR/66S | TT/TL | 4.25 | 250/36 | 300/661 |
150/60-17(R) | 6PR/74S | TT/TL | 4.25 | 300/44 | 375/827 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078