Specification
Part No. | Pattern | Tire Size | Ply Rating | Load Index Speed Rating | Overall Diameter (mm) | Section Width (mm) | Rim Size (inch) | Inflaed Pressure (psi) | Max. Load (Ibs) | Tread Depth (mm) |
V30601 | TF06 | 205/50-10 | 4 | 67J | 460 | 205 | 10×7.0 | 30 | 675 | 5.5 |
V30602 | TF06 | 215/35-12 | 4 | 66J | 460 | 210 | 12×7.0 | 30 | 660 | 5.5 |
V30603 | TF06 | 205/30-14 | 4 | 57J | 535 | 205 | 14×7.0 | 24 | 505 | 5.0 |
V30604 | TF06 | 205/65-10 | 4 | 68J | 520 | 205 | 10×7.0 | 24 | 695 | 6.5 |
V30605 | TF06 | 215/50-12 | 4 | 70J | 520 | 205 | 12×7.0 | 30 | 660 | 5.5 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078