Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
70/90-17 M/C | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
70/90-17 M/C | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
70/90-18 | 4PR/39P | TT/TL | 1.60 | 225/33 | 136/300 |
70/90-18 | 6PR/44P | TT/TL | 1.60 | 280/41 | 160/353 |
80/90-17 M/C | 4PR/44P | TT | 1.85 | 225/33 | 160/353 |
80/90-17 M/C | 6PR/50P | TT | 1.85 | 280/41 | 190/419 |
90/80-17 M/C | 4PR/46P | TT/TL | 2.15 | 225/33 | 170/375 |
90/90-17M/C | 4PR/49P | TT/TL | 2.15 | 225/33 | 185/408 |
90/90-17M/C | 6PR/56P | TT/TL | 2.15 | 280/41 | 224/494 |
90/90-18M/C | 4PR/51P | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18M/C | 6PR/57P | TT/TL | 2.15 | 280/41 | 230/507 |
90/80-18M/C | 4PR/47P | TT/TL | 2.15 | 225/33 | 175/386 |
90/80-18M/C | 6PR/54P | TT/TL | 2.15 | 280/41 | 212/468 |
80/90-18M/C | 4PR/45P | TT | 1.85 | 225/33 | 175/386 |
80/90-18M/C | 6PR/51P | TT | 1.85 | 280/41 | 195/430 |
100/80-17M/C | 4PR/52P | TT/TL | 2.50 | 225/33 | 200/441 |
110/80-17M/C | 4PR/57P | TT/TL | 2.50 | 225/33 | 230/505 |
110/80-17M/C | 6PR/61P | TT/TL | 2.50 | 280/41 | 261/575 |
120/80-17M/C | 4PR/61P | TT | 2.75 | 225/33 | 257/567 |
100/80-18M/C | 4PR/53P | TT/TL | 2.50 | 225/33 | 206/455 |
100/80-18M/C | 6PR/59P | TT/TL | 2.50 | 280/41 | 315/695 |
110/80-18M/C | 4PR/58P | TT/TL | 2.50 | 225/33 | 236/520 |
110/80-18M/C | 6PR/64P | TT/TL | 2.50 | 280/41 | 280/617 |
120/80-18M/C | 4PR/62P | TT/TL | 2.75 | 225/33 | 265/585 |
120/80-18M/C | 6PR/68P | TT/TL | 2.75 | 280/41 | 315/695 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078