Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.50-17 | 8PR/45P | TT | 1.60 | 300/44 | 165/364 |
2.50-18 | 4PR/40P | TT | 1.60 | 225/33 | 140/309 |
2.50-18 | 6PR/45P | TT | 1.60 | 280/41 | 165/364 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/397 |
2.75-18 | 8PR/51P | TT | 1.85 | 300/44 | 195/430 |
3.50-18 | 4PR/56P | TT | 2.15 | 225/33 | 224/494 |
3.50-18 | 6PR/62P | TT | 2.15 | 280/41 | 265/585 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078