Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
90/90-18 | 4PR/51P | TT/TL | 2.15 | 225/33 | 195/430 |
90/90-18 | 6PR/57P | TT/TL | 2.15 | 280/41 | 230/505 |
2.50-18 | 4PR/40P | TT/TL | 1.60 | 225/33 | 140/310 |
2.50-18 | 6PR/45P | TT/TL | 1.60 | 280/41 | 165/365 |
2.75-18 | 4PR/42P | TT/TL | 1.85 | 225/33 | 150/335 |
2.75-18 | 6PR/48P | TT/TL | 1.85 | 280/41 | 180/400 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078