Tire Size | PR/LSR | TT/TL | Approved Rim (Measuring Rim) | Inflated Pressure (Kpa/P.S.I) | Max.Load (Kg/Lbs) |
70/90-17M/C | 4PR/38P | TT/TL | 1.60 | 225/33 | 132/291 |
70/90-17M/C | 6PR/43P | TT/TL | 1.60 | 280/41 | 155/342 |
80/90-17M/C | 4PR/44P | TT/TL | 1.85 | 225/33 | 160/353 |
80/90-17M/C | 6PR/50P | TT/TL | 1.85 | 280/41 | 190/419 |
90/80-17M/C | 4PR/46P | TT/TL | 2.15 | 225/33 | 170/375 |
Visit us
3 # 1005, Publishing House, No. 182 Haier Road, Laoshan District, Qingdao
Email Us
admin@aushine.com.cn
Call Us
+86-532-68066078